PVC board is a thicker more durable, water-resistant plastic foam board that has a smooth finish. Both sides can be printed on.
Intricate shapes are not allowed for double sided.
No setup fee. No die charge for custom shapes.
Easel not included.
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DF-12X12 1-Sided | $6.13 | $4.98 | $4.60 | $3.83 |
DF-12x12-DBL 2-Sided | $9.33 | $7.58 | $7.00 | $5.83 |
DF-12X18 1-Sided | $9.20 | $7.47 | $6.90 | $5.75 |
DF-12X18-DBL 2-Sided | $14.00 | $11.37 | $10.50 | $8.75 |
DF-12X24 1-Sided | $12.27 | $9.97 | $9.20 | $7.67 |
DF-12X24-DBL 2-Sided | $18.67 | $15.17 | $14.00 | $11.67 |
DF-18X24 | $18.40 | $14.95 | $13.80 | $11.50 |
DF-18X24-DBL 2-Sided | $28.00 | $22.75 | $21.00 | $17.50 |
DF-24X24 | $24.53 | $19.93 | $18.40 | $15.33 |
DF-24X24-DLB 2-Sided | $37.33 | $30.33 | $28.00 | $23.33 |
DF-24x36 1-Sided | $36.80 | $29.90 | $27.60 | $23.00 |
DF-24x36-DBL 2-Sided | $56.00 | $45.50 | $42.00 | $35.00 |
(c)
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
DF-8.5X11 | $3.98 | $3.24 | $2.99 | $2.49 |
DF-8.5X11-DBL 2-Sided | $6.06 | $4.92 | $4.55 | $3.79 |
(c)
Custom shape signs are subject to review by the art dept.
Intricate shapes are not allowed as double sided.
Only circles/ovals or square corners.
Custom shape signs are subject to review by the art dept.
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
PVC-12X12 1-Sided | $12.00 | $9.75 | $9.00 | $7.50 |
PVC-12x12-DBL 2-Sided | $16.00 | $13.00 | $12.00 | $10.00 |
PVC-12X18 1-Sided | $18.00 | $14.62 | $13.50 | $11.25 |
PVC-12X18-DBL 2-Sided | $24.00 | $19.50 | $18.00 | $15.00 |
PVC-12X24 1-Sided | $24.00 | $19.50 | $18.00 | $15.00 |
PVC-12X24-DBL 2-Sided | $32.00 | $26.00 | $24.00 | $20.00 |
PVC-18X24 | $36.00 | $29.25 | $27.00 | $22.50 |
PVC-18X24-DBL 2-Sided | $48.00 | $39.00 | $36.00 | $30.00 |
PVC-24X24 | $48.00 | $39.00 | $36.00 | $30.00 |
PVC-24X24-DLB 2-Sided | $64.00 | $52.00 | $48.00 | $40.00 |
PVC-24x36 1-Sided | $72.00 | $58.50 | $54.00 | $45.00 |
PVC-24x36-DBL 2-Sided | $96.00 | $78.00 | $72.00 | $60.00 |
(c)
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Intricate shapes are not allowed for double sided.
Maximum size is 4'x8'
Less than minimum $ 33.33 (c)
Our metal is (2) .15mm aluminum bonded to a
polyethylene core. It is pre-painted on both sides.
UL recognized.
FHWA approved.
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
STY-8.5X11 | $5.19 | $4.22 | $3.90 | $3.25 |
STY-8.5X11-DBL 2-Sided | $7.36 | $5.98 | $5.52 | $4.60 |
(c)
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DF-CUST | $0.04/sq in | $0.03/sq in | $0.03/sq in | $0.03/sq in |
DF-CUST-DBL 2-Sided | $0.06/sq in | $0.05/sq in | $0.05/sq in | $0.04/sq in |
(c)
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Minimum size is 90 square inches - and that will require a minimum of 25 pieces. Less than minimum price is $33.33 (c)
Maximum size is 4' x 8'
3/16" Thick
Shape approval required
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
STY-CST | $0.055/sq in | $0.045/sq in | $0.042/sq in | $0.035/sq in |
STY-CST-DBL 2-Sided | $0.079/sq in | $0.064/sq in | $0.059/sq in | $0.049/sq in |
(c)
SKU | 1-10 | 11-49 | 50-249 | 249-500+ |
---|---|---|---|---|
C-24x36 | $33.00 | $23.30 | $20.00 | 13.30 |
C-24x36-DBL 2-Sided/4 Mil | $47.13 | $33.25 | $28.50 | $19.00 |
C-48x72 | $131.99 | $93.21 | $80.01 | $53.20 |
C-48x72 2-sided/4 Mil | $188.52 | $133.01 | $114.00 | $76.00 |
Call for quote on 10 mil corrugated signs (c)
SKU | 1-10 | 11-49 | 50-249 | 250-500+ |
---|---|---|---|---|
C-CST-4mil | $0.038 sq in | $0.027 sq in | $0.023 sq in | $0.015 sq in |
C-CST-DBL-4mil 2-Sided | $0.054 sq in | $0.038 sq in | $0.033 sq in | $0.022 sq in |
(c)
Pricing is based on square inches.
Custom shape must be approved by our art dept.
This pricing is based on 4 mil corrugated white plastic boards.
Call for a quote on 10 mil corrugated white plastic board.
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
STY-12X12 1-Sided | $8.00 | $6.50 | $6.00 | $5.00 |
STY-12x12-DBL 2-Sided | $11.33 | $9.21 | $8.50 | $7.08 |
STY-12X18 1-Sided | $12.00 | $9.75 | $9.00 | $7.50 |
STY-12X18-DBL 2-Sided | $17.00 | $13.81 | $12.75 | $10.62 |
STY-12X24 1-Sided | $16.00 | $13.00 | $12.00 | $10.00 |
STY-12X24-DBL 2-Sided | $22.67 | $18.42 | $17.00 | $14.17 |
STY-18X24 | $24.00 | $19.50 | $18.00 | $15.00 |
STY-18X24-DBL 2-Sided | $34.00 | $27.62 | $25.50 | $21.25 |
STY-24X24 | $32.00 | $26.00 | $24.00 | $20.00 |
STY-24X24-DLB 2-Sided | $45.33 | $36.83 | $34.00 | $28.33 |
STY-24x36 1-Sided | $48.00 | $39.00 | $36.00 | $30.00 |
STY-24x36-DBL 2-Sided | $68.00 | $55.25 | $51.00 | $42.50 |
(c)
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches. Minimum size is 90 sq in and that
will require a minimum of 25 pieces. Less than minimum price is $33.33 (c)
Maximum size is 4' x 8'
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
PVC-CST-L | $0.08/sq in | $0.07/sq in | $0.06/sq in | $0.05/sq in |
PVC-CST-L DBL Sided | $0.11/sq in | $0.09/sq in | $0.08/sq in | $0.07/sq in |
(c)
SKU | 1-10 | 11-49 | 50-249 | 250-500+ |
---|---|---|---|---|
DM-CST-SM | $0.111 sq in | $0.09 sq in | $0.083 sq in | $0.069 sq in |
DM-CST-SM-DBL 2-Sided | $0.148 sq in | $0.120 sq in | $0.111 sq in | $0.092 sq in |
(c)
Round Corners Available
Less than minimum $ 33.33 (c)
Minimum size is 6"x 6" and price is $4.00 (c)
Intricate shapes are not allowed as double sided.
Only circles/ovals or square corners.
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Intricate shapes are not allowed for double sided.
Minimum size is 90 square inches - and that will require a minimum of 25 pieces. Less than minimum price is $33.33 (c)
Easel not included.
SKU | 25 Minimum | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
PVC-CST-S | $0.08/sq in | $0.07/sq in | $0.06/sq in | $0.05/sq in |
PVC-CST-S DBL Sided | $0.11/sq in | $0.09/sq in | $0.08/sq in | $0.07/sq in |
(c)
SKU | 1-10 | 11-49 | 50-249 | 250-500+ |
---|---|---|---|---|
C-6X24 | $5.50 | $3.38 | $3.33 | $2.22 |
C-6x24-DBL 2-Sided Rider | $7.85 | $5.54 | $4.75 | $3.17 |
C-12x24 1-Sided Rider | $11.00 | $7.77 | $6.67 | $4.43 |
C-12x24-DBL 2-Sided Rider | $15.71 | $11.08 | $9.50 | $6.33 |
C-24x18 1-Sided | $16.50 | $11.65 | $10.00 | $6.65 |
C-24x18-DBL 2-Sided | $23.56 | $16.63 | $14.25 | $9.50 |
(c)
This pricing is based on 4 mil corrugated white plastic boards.
Call for a quote on 10 mil corrugated white plastic board.
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
PVC-8.5X11 | $7.79 | $6.33 | $5.84 | $4.87 |
PVC-8.5X11-DBL 2-Sided | $10.39 | $8.44 | $7.79 | $6.49 |
(c)
Less than minimum $ 33.33 (c)
Stakes & Pins | SKU | Qty: 1 |
---|---|---|
Economy Stakes-6x24 | E-Stake-Sm | $2.50 ea |
Economy Stakes-10x24 | E-Stake-Lrg | $2.50 ea |
Spider Stakes | S-Stake | $5.00 ea |
Rider Pins | R-Pins | $5.00/ set of 2 |
(c)
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DM-CST-LG | $0.111 sq in | $0.09 sq in | $0.083 sq in | $0.069 sq in |
DM-CST-LG-DBL 2-Sided | $0.148 sq in | $0.120 sq in | $0.111 sq in | $0.092 sq in |
(c)
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DM-12x12 | $16.00 | $13.00 | $12.00 | $10.00 |
DM-12x12-DBL 2-Sided | $21.33 | $17.33 | $16.00 | $13.33 |
DM-12x18 1-Sided | $24.00 | $19.50 | $18.00 | $15.00 |
DM-12x18-DBL 2-Sided | $32.00 | $26.00 | $24.00 | $20.00 |
DM-18x24 1-Sided | $48.00 | $39.00 | $36.00 | $30.00 |
DM-18x24-DBL 2-Sided | $64.00 | $52.00 | $48.00 | $40.00 |
DM-24x24 1-sided | $64.00 | $52.00 | $48.00 | $40.00 |
DM-24x24-DBL 2-sided | $85.33 | $69.33 | $64.00 | $53.33 |
DM-24x36 | $96.00 | $78.00 | $72.00 | $60.00 |
DM-24x36-DBL 2-Sided | $128.00 | $104.00 | $96.00 | $80.00 |
(c)